To view the full experience of this website, please download and install Adobe Flash Player 9.
Think is a topic-driven interview program hosted by Krys Boyd covering a wide variety of topics ranging from history, politics, current events, science, technology and emerging trends to food and wine, travel, adventure, and entertainment.
Sponsored by Southwest Securities, Perot Systems, the Executive Education Center at the University of Texas at Dallas and viewers like you.
Support Think through your local PBS station.
-
Think | November 20, 2009
-
Think | November 20, 2009 Judy Woodruff; Carl Hamm Judy Woodruff; Carl Hamm (26:44)
-
Think | November 13, 2009
-
Think | November 13, 2009 Dr. James F. Hollifield; Miguel Harth-Bedoya Dr. James F. Hollifield; Miguel Harth-Bedoya (26:35)
-
Think | November 6, 2009
-
Think | November 6, 2009 Bob Ray Sanders; Katherine Owens Bob Ray Sanders; Katherine Owens (26:16)
-
Think | October 23, 2009
-
Think | October 23, 2009 Nick Prueher; Oscar Casares Nick Prueher; Oscar Casares (26:20)
-
Think | October 16, 2009
-
Think | October 16, 2009 Mitch Albom; art at Fair Park Mitch Albom; art at Fair Park (26:59)
-
Think | October 9, 2009
-
Think | October 9, 2009 William Kamkwamba; Bryan Mealer; Richard Pilb... William Kamkwamba; Bryan Mealer; Richard Pilbrow (27:01)
-
Think | September 18, 2009
-
Think | September 18, 2009 Mark Roithmayr; Kevin Moriarty Mark Roithmayr; Kevin Moriarty (26:11)
-
Think | September 11, 2009
-
Think | September 11, 2009 Dr. Craig Rubin; Dr. Amit Shah; Wil McKnight Dr. Craig Rubin; Dr. Amit Shah; Wil McKnight (26:09)
-
Think | September 4, 2009
-
Think | September 4, 2009 How can the arts help spur economic growth? A... How can the arts help spur economic growth? Also, UNT professor Walton Muyumba. (26:22)
-
Think | August 21, 2009
-
Think | August 21, 2009 Can information gathered lead to credible pre... Can information gathered lead to credible predictions of war, peace in the future? (27:09)



